1 | 7.5 | Šlibar,Miha | (1) | 1:0 | (7) | Likar,Ajda | 2 |
2 | 2 | Trobec,Tevž | (11) | 0:1 * | (3) | Bone,Andrej | 7 |
3 | 2.5 | Roblek,Meta | (10) | 0:1 | (2) | Šlibar,Luka | 5.5 |
4 | 4.5 | Urbanec,Jaka | (12) | 1/2 | (4) | Podpeskar,Aljaž | 5 |
5 | 4 | Likar,Klara | (8) | 0:1 | (5) | Ekar,Luka | 3 |
6 | 1 | Eržen,Tisa Gaja | (6) | 0:1 * | (9) | Prestor,Teja | 2.5 |
7 | 0 | Šenk,Žan | (13) | 0:0 * | (14) | Žiberna,Lovro | 0.5 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 2.5 | Roblek,Meta | (10) | 0:1 | (1) | Šlibar,Miha | 6.5 |
2 | 3 | Ekar,Luka | (5) | 0:1 | (3) | Bone,Andrej | 6 |
3 | 4.5 | Šlibar,Luka | (2) | 1:0 | (12) | Urbanec,Jaka | 4.5 |
4 | 2.5 | Prestor,Teja | (9) | 0:1 | (4) | Podpeskar,Aljaž | 4 |
5 | 2 | Likar,Ajda | (7) | 0:1 | (8) | Likar,Klara | 3 |
6 | 1 | Trobec,Tevž | (11) | 1:0 * | (14) | Žiberna,Lovro | 0.5 |
7 | 0 | Šenk,Žan | (13) | 0:0 * | (6) | Eržen,Tisa Gaja | 1 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 3 | Ekar,Luka | (5) | 0:1 | (1) | Šlibar,Miha | 5.5 |
2 | 5 | Bone,Andrej | (3) | 1:0 | (9) | Prestor,Teja | 2.5 |
3 | 3.5 | Urbanec,Jaka | (12) | 1:0 | (7) | Likar,Ajda | 2 |
4 | 3 | Podpeskar,Aljaž | (4) | 1:0 | (8) | Likar,Klara | 3 |
5 | 1 | Eržen,Tisa Gaja | (6) | 0:0 * | (2) | Šlibar,Luka | 4.5 |
6 | 1.5 | Roblek,Meta | (10) | 1:0 | (11) | Trobec,Tevž | 1 |
7 | 0.5 | Žiberna,Lovro | (14) | 0:0 * | (13) | Šenk,Žan | 0 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 4.5 | Šlibar,Miha | (1) | 1:0 | (9) | Prestor,Teja | 2.5 |
2 | 3 | Likar,Klara | (8) | 0:1 | (3) | Bone,Andrej | 4 |
3 | 3.5 | Šlibar,Luka | (2) | 1:0 | (4) | Podpeskar,Aljaž | 3 |
4 | 2.5 | Urbanec,Jaka | (12) | 1:0 | (10) | Roblek,Meta | 1.5 |
5 | 1 | Eržen,Tisa Gaja | (6) | 0:1 | (5) | Ekar,Luka | 2 |
6 | 1 | Likar,Ajda | (7) | 1:0 | (11) | Trobec,Tevž | 1 |
7 | 0 | Šenk,Žan | (13) | 0:0 * | (14) | Žiberna,Lovro | 0.5 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 3 | Podpeskar,Aljaž | (4) | 0:1 | (1) | Šlibar,Miha | 3.5 |
2 | 3 | Bone,Andrej | (3) | 1:0 | (12) | Urbanec,Jaka | 2.5 |
3 | 2 | Ekar,Luka | (5) | 0:1 | (2) | Šlibar,Luka | 2.5 |
4 | 2 | Likar,Klara | (8) | 1:0 | (10) | Roblek,Meta | 1.5 |
5 | 1.5 | Prestor,Teja | (9) | 1:0 | (7) | Likar,Ajda | 1 |
6 | 1 | Trobec,Tevž | (11) | 0:1 | (6) | Eržen,Tisa Gaja | 0 |
7 | 0.5 | Žiberna,Lovro | (14) | 0:0 * | (13) | Šenk,Žan | 0 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 2.5 | Šlibar,Miha | (1) | 1:0 | (3) | Bone,Andrej | 3 |
2 | 2 | Podpeskar,Aljaž | (4) | 1:0 | (5) | Ekar,Luka | 2 |
3 | 1.5 | Šlibar,Luka | (2) | 1:0 | (8) | Likar,Klara | 2 |
4 | 1.5 | Urbanec,Jaka | (12) | 1:0 | (9) | Prestor,Teja | 1.5 |
5 | 0.5 | Roblek,Meta | (10) | 1:0 | (7) | Likar,Ajda | 1 |
6 | 0 | Eržen,Tisa Gaja | (6) | 0:0 * | (14) | Žiberna,Lovro | 0.5 |
7 | 0 | Trobec,Tevž | (11) | 1:0 * | (13) | Šenk,Žan | 0 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 2 | Bone,Andrej | (3) | 1:0 | (2) | Šlibar,Luka | 1.5 |
2 | 1.5 | Šlibar,Miha | (1) | 1:0 | (12) | Urbanec,Jaka | 1.5 |
3 | 1 | Likar,Ajda | (7) | 0:1 | (4) | Podpeskar,Aljaž | 1 |
4 | 1 | Ekar,Luka | (5) | 1:0 | (11) | Trobec,Tevž | 0 |
5 | 0.5 | Prestor,Teja | (9) | 1:0 | (10) | Roblek,Meta | 0.5 |
6 | 0 | Eržen,Tisa Gaja | (6) | 0:0 * | (14) | Žiberna,Lovro | 0.5 |
7 | 1 | Likar,Klara | (8) | 1:0 * | (13) | Šenk,Žan | 0 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 1 | Šlibar,Luka | (2) | 1/2 | (1) | Šlibar,Miha | 1 |
2 | 1 | Podpeskar,Aljaž | (4) | 0:1 | (3) | Bone,Andrej | 1 |
3 | 1 | Urbanec,Jaka | (12) | 1/2 | (7) | Likar,Ajda | 0.5 |
4 | 0.5 | Žiberna,Lovro | (14) | 0:1 | (5) | Ekar,Luka | 0 |
5 | 0 | Roblek,Meta | (10) | 1/2 | (9) | Prestor,Teja | 0 |
6 | 0 | Likar,Klara | (8) | 1:0 | (11) | Trobec,Tevž | 0 |
7 | 0 | Šenk,Žan | (13) | 0:0 * | (6) | Eržen,Tisa Gaja | 0 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj
1 | 0 | Šlibar,Miha | (1) | 1:0 | (8) | Likar,Klara | 0 |
2 | 0 | Prestor,Teja | (9) | 0:1 | (2) | Šlibar,Luka | 0 |
3 | 0 | Bone,Andrej | (3) | 1:0 | (10) | Roblek,Meta | 0 |
4 | 0 | Trobec,Tevž | (11) | 0:1 * | (4) | Podpeskar,Aljaž | 0 |
5 | 0 | Šenk,Žan | (13) | 0:0 * | (6) | Eržen,Tisa Gaja | 0 |
6 | 0 | Ekar,Luka | (5) | 0:1 | (12) | Urbanec,Jaka | 0 |
7 | 0 | Likar,Ajda | (7) | 1/2 | (14) | Žiberna,Lovro | 0 |
Arbiter: Matjaž Šlibar
WinSvicar verzija 3.01.03
Lastnik: Tomo Zupan Kranj